sábado, 27 de febrero de 2010

TSUNAMI BULLETIN NUMBER 005 PACIFIC TSUNAMI WARNING CENTER

THIS BULLETIN APPLIES TO AREAS WITHIN AND BORDERING THE PACIFIC
OCEAN AND ADJACENT SEAS...EXCEPT ALASKA...BRITISH COLUMBIA...
WASHINGTON...OREGON AND CALIFORNIA.

... A WIDESPREAD TSUNAMI WARNING IS IN EFFECT ...

A TSUNAMI WARNING IS IN EFFECT FOR

CHILE / PERU / ECUADOR / COLOMBIA / ANTARCTICA / PANAMA /
COSTA RICA / NICARAGUA / PITCAIRN / HONDURAS / EL SALVADOR /
GUATEMALA / FR. POLYNESIA / MEXICO / COOK ISLANDS / KIRIBATI /
KERMADEC IS / NIUE / NEW ZEALAND / TONGA / AMERICAN SAMOA /
SAMOA / JARVIS IS. / WALLIS-FUTUNA / TOKELAU / FIJI /
AUSTRALIA / HAWAII / PALMYRA IS. / TUVALU / VANUATU /
HOWLAND-BAKER / NEW CALEDONIA / JOHNSTON IS. / SOLOMON IS. /
NAURU / MARSHALL IS. / MIDWAY IS. / KOSRAE / PAPUA NEW GUINEA /
POHNPEI / WAKE IS. / CHUUK / RUSSIA / MARCUS IS. / INDONESIA /
N. MARIANAS / GUAM / YAP / BELAU / JAPAN / PHILIPPINES /
CHINESE TAIPEI

THIS BULLETIN IS ISSUED AS ADVICE TO GOVERNMENT AGENCIES. ONLY
NATIONAL AND LOCAL GOVERNMENT AGENCIES HAVE THE AUTHORITY TO MAKE
DECISIONS REGARDING THE OFFICIAL STATE OF ALERT IN THEIR AREA AND
ANY ACTIONS TO BE TAKEN IN RESPONSE.

AN EARTHQUAKE HAS OCCURRED WITH THESE PRELIMINARY PARAMETERS

ORIGIN TIME - 0634Z 27 FEB 2010
COORDINATES - 36.1 SOUTH 72.6 WEST
DEPTH - 55 KM
LOCATION - NEAR COAST OF CENTRAL CHILE
MAGNITUDE - 8.8

MEASUREMENTS OR REPORTS OF TSUNAMI WAVE ACTIVITY

GAUGE LOCATION LAT LON TIME AMPL PER
------------------- ----- ------ ----- --------------- -----
IQUIQUE CL 20.2S 70.1W 0906Z 0.27M / 0.9FT 72MIN
ANTOFAGASTA CL 23.2S 70.4W 0941Z 0.49M / 1.6FT 52MIN
ARICA CL 18.5S 70.3W 1007Z 0.94M / 3.1FT 44MIN
DART LIMA 32412 18.0S 86.4W 0941Z 0.24M / 0.8FT 36MIN
CALDERA CL 27.1S 70.8W 0843Z 0.45M / 1.5FT 20MIN
TALCAHUANO CL 36.7S 73.4W 0653Z 2.34M / 7.7FT 88MIN
COQUIMBO CL 30.0S 71.3W 0852Z 1.32M / 4.3FT 30MIN
CORRAL CL 39.9S 73.4W 0739Z 0.90M / 2.9FT 16MIN
SAN FELIX CL 26.3S 80.1W 0815Z 0.53M / 1.7FT 08MIN
VALPARAISO CL 33.0S 71.6W 0708Z 1.29M / 4.2FT 20MIN

LAT - LATITUDE (N-NORTH, S-SOUTH)
LON - LONGITUDE (E-EAST, W-WEST)
TIME - TIME OF THE MEASUREMENT (Z IS UTC IS GREENWICH TIME)
AMPL - TSUNAMI AMPLITUDE MEASURED RELATIVE TO NORMAL SEA LEVEL.
IT IS ...NOT... CREST-TO-TROUGH WAVE HEIGHT.
VALUES ARE GIVEN IN BOTH METERS(M) AND FEET(FT).
PER - PERIOD OF TIME IN MINUTES(MIN) FROM ONE WAVE TO THE NEXT.

EVALUATION

SEA LEVEL READINGS CONFIRM THAT A TSUNAMI HAS BEEN GENERATED
WHICH COULD CAUSE WIDESPREAD DAMAGE. AUTHORITIES SHOULD TAKE
APPROPRIATE ACTION IN RESPONSE TO THIS THREAT. THIS CENTER WILL
CONTINUE TO MONITOR SEA LEVEL DATA TO DETERMINE THE EXTENT AND
SEVERITY OF THE THREAT.

A TSUNAMI IS A SERIES OF WAVES AND THE FIRST WAVE MAY NOT BE THE
LARGEST. TSUNAMI WAVE HEIGHTS CANNOT BE PREDICTED AND CAN VARY
SIGNIFICANTLY ALONG A COAST DUE TO LOCAL EFFECTS. THE TIME FROM
ONE TSUNAMI WAVE TO THE NEXT CAN BE FIVE MINUTES TO AN HOUR, AND
THE THREAT CAN CONTINUE FOR MANY HOURS AS MULTIPLE WAVES ARRIVE.

FOR ALL AREAS - WHEN NO MAJOR WAVES ARE OBSERVED FOR TWO HOURS
AFTER THE ESTIMATED TIME OF ARRIVAL OR DAMAGING WAVES HAVE NOT
OCCURRED FOR AT LEAST TWO HOURS THEN LOCAL AUTHORITIES CAN ASSUME
THE THREAT IS PASSED. DANGER TO BOATS AND COASTAL STRUCTURES CAN
CONTINUE FOR SEVERAL HOURS DUE TO RAPID CURRENTS. AS LOCAL
CONDITIONS CAN CAUSE A WIDE VARIATION IN TSUNAMI WAVE ACTION THE
ALL CLEAR DETERMINATION MUST BE MADE BY LOCAL AUTHORITIES.

ESTIMATED INITIAL TSUNAMI WAVE ARRIVAL TIMES AT FORECAST POINTS
WITHIN THE WARNING AND WATCH AREAS ARE GIVEN BELOW. ACTUAL
ARRIVAL TIMES MAY DIFFER AND THE INITIAL WAVE MAY NOT BE THE
LARGEST. A TSUNAMI IS A SERIES OF WAVES AND THE TIME BETWEEN
SUCCESSIVE WAVES CAN BE FIVE MINUTES TO ONE HOUR.

LOCATION FORECAST POINT COORDINATES ARRIVAL TIME
-------------------------------- ------------ ------------
CHILE TALCAHUANO 36.7S 73.1W 0729Z 27 FEB
VALPARAISO 33.0S 71.6W 0739Z 27 FEB
COQUIMBO 29.9S 71.3W 0801Z 27 FEB
CORRAL 39.8S 73.5W 0810Z 27 FEB
CALDERA 27.1S 70.8W 0821Z 27 FEB
ANTOFAGASTA 23.3S 70.4W 0844Z 27 FEB
IQUIQUE 20.2S 70.1W 0911Z 27 FEB
ARICA 18.5S 70.3W 0929Z 27 FEB
GOLFO DE PENAS 47.1S 74.9W 0934Z 27 FEB
PUERTO MONTT 41.5S 73.0W 1052Z 27 FEB
EASTER IS. 27.1S 109.4W 1205Z 27 FEB
PUNTA ARENAS 53.2S 70.9W 1213Z 27 FEB
PUERTO WILLIAMS 54.8S 68.2W 1404Z 27 FEB
PERU MOLLENDO 17.1S 72.0W 0936Z 27 FEB
SAN JUAN 15.3S 75.2W 0952Z 27 FEB
LA PUNTA 12.1S 77.2W 1045Z 27 FEB
PIMENTAL 6.9S 80.0W 1114Z 27 FEB
TALARA 4.6S 81.5W 1127Z 27 FEB
CHIMBOTE 9.0S 78.8W 1132Z 27 FEB
ECUADOR LA LIBERTAD 2.2S 81.2W 1202Z 27 FEB
ESMERELDAS 1.2N 79.8W 1234Z 27 FEB
BALTRA IS. 0.5S 90.3W 1313Z 27 FEB
COLOMBIA TUMACO 1.8N 78.9W 1253Z 27 FEB
BAHIA SOLANO 6.3N 77.4W 1327Z 27 FEB
BUENAVENTURA 3.8N 77.2W 1340Z 27 FEB
ANTARCTICA THURSTON IS. 72.0S 100.0W 1312Z 27 FEB
CAPE ADARE 71.0S 170.0E 1650Z 27 FEB
PANAMA PUERTO PINA 7.4N 78.1W 1331Z 27 FEB
PUNTA MALA 7.5N 79.9W 1334Z 27 FEB
PUNTA BURICA 8.0N 82.8W 1340Z 27 FEB
BALBOA HTS. 9.0N 79.6W 1457Z 27 FEB
COSTA RICA CABO MATAPALO 8.4N 83.3W 1344Z 27 FEB
PUERTO QUEPOS 9.4N 84.2W 1417Z 27 FEB
CABO SAN ELENA 10.9N 86.0W 1452Z 27 FEB
NICARAGUA SAN JUAN DL SUR 11.2N 85.9W 1452Z 27 FEB
PUERTO SANDINO 12.2N 86.8W 1512Z 27 FEB
CORINTO 12.5N 87.2W 1520Z 27 FEB
PITCAIRN PITCAIRN IS. 25.1S 130.1W 1455Z 27 FEB
HONDURAS AMAPALA 13.2N 87.6W 1520Z 27 FEB
EL SALVADOR ACAJUTLA 13.6N 89.8W 1531Z 27 FEB
GUATEMALA SIPICATE 13.9N 91.2W 1539Z 27 FEB
FR. POLYNESIA RIKITEA 23.1S 135.0W 1542Z 27 FEB
HIVA OA 10.0S 139.0W 1723Z 27 FEB
PAPEETE 17.5S 149.6W 1748Z 27 FEB
MEXICO PUERTO MADERO 14.8N 92.5W 1552Z 27 FEB
ACAPULCO 16.9N 99.9W 1615Z 27 FEB
MANZANILLO 19.1N 104.3W 1709Z 27 FEB
SOCORRO 18.8N 111.0W 1719Z 27 FEB
CABO SAN LUCAS 22.8N 110.0W 1749Z 27 FEB
MAZATLAN 23.2N 106.4W 1753Z 27 FEB
PUNTA ABREOJOS 26.7N 113.6W 1856Z 27 FEB
ENSENADA 31.8N 116.8W 2016Z 27 FEB
COOK ISLANDS RAROTONGA 21.2S 159.8W 1814Z 27 FEB
PENRYN IS. 8.9S 157.8W 1925Z 27 FEB
PUKAPUKA IS. 10.8S 165.9W 1950Z 27 FEB
KIRIBATI FLINT IS. 11.4S 151.8W 1836Z 27 FEB
MALDEN IS. 3.9S 154.9W 1934Z 27 FEB
CHRISTMAS IS. 2.0N 157.5W 2028Z 27 FEB
KANTON IS. 2.8S 171.7W 2112Z 27 FEB
TARAWA IS. 1.5N 173.0E 2258Z 27 FEB
KERMADEC IS RAOUL IS. 29.2S 177.9W 1912Z 27 FEB
NIUE NIUE IS. 19.0S 170.0W 1918Z 27 FEB
NEW ZEALAND EAST CAPE 37.7S 178.5E 1918Z 27 FEB
GISBORNE 38.7S 178.0E 1922Z 27 FEB
DUNEDIN 45.9S 170.5E 1952Z 27 FEB
NAPIER 39.5S 176.9E 1954Z 27 FEB
WELLINGTON 41.3S 174.8E 1955Z 27 FEB
MILFORD SOUND 44.6S 167.9E 2005Z 27 FEB
NORTH CAPE 34.4S 173.3E 2010Z 27 FEB
BLUFF 46.6S 168.3E 2030Z 27 FEB
LYTTELTON 43.6S 172.7E 2040Z 27 FEB
AUCKLAND(E) 36.7S 175.0E 2056Z 27 FEB
NELSON 41.3S 173.3E 2127Z 27 FEB
WESTPORT 41.8S 171.6E 2129Z 27 FEB
AUCKLAND(W) 37.1S 174.2E 2140Z 27 FEB
NEW PLYMOUTH 39.1S 174.1E 2219Z 27 FEB
TONGA NUKUALOFA 21.0S 175.2W 1940Z 27 FEB
AMERICAN SAMOA PAGO PAGO 14.3S 170.7W 1951Z 27 FEB
SAMOA APIA 13.8S 171.8W 2006Z 27 FEB
JARVIS IS. JARVIS IS. 0.4S 160.1W 2026Z 27 FEB
WALLIS-FUTUNA WALLIS IS. 13.2S 176.2W 2028Z 27 FEB
TOKELAU NUKUNONU IS. 9.2S 171.8W 2030Z 27 FEB
FIJI SUVA 18.1S 178.4E 2104Z 27 FEB
AUSTRALIA HOBART 43.3S 147.6E 2105Z 27 FEB
SYDNEY 33.9S 151.4E 2146Z 27 FEB
BRISBANE 27.2S 153.3E 2310Z 27 FEB
GLADSTONE 23.8S 151.4E 0101Z 28 FEB
CAIRNS 16.7S 145.8E 0159Z 28 FEB
MACKAY 21.1S 149.3E 0251Z 28 FEB
HAWAII HILO 19.7N 155.1W 2119Z 27 FEB
HONOLULU 21.3N 157.9W 2152Z 27 FEB
NAWILIWILI 22.0N 159.4W 2158Z 27 FEB
PALMYRA IS. PALMYRA IS. 6.3N 162.4W 2124Z 27 FEB
TUVALU FUNAFUTI IS. 7.9S 178.5E 2125Z 27 FEB
VANUATU ANATOM IS. 20.2S 169.9E 2137Z 27 FEB
ESPERITU SANTO 15.1S 167.3E 2235Z 27 FEB
HOWLAND-BAKER HOWLAND IS. 0.6N 176.6W 2154Z 27 FEB
NEW CALEDONIA NOUMEA 22.3S 166.5E 2218Z 27 FEB
JOHNSTON IS. JOHNSTON IS. 16.7N 169.5W 2245Z 27 FEB
SOLOMON IS. KIRAKIRA 10.4S 161.9E 2321Z 27 FEB
MUNDA 8.4S 157.2E 0001Z 28 FEB
GHATERE 7.8S 159.2E 0001Z 28 FEB
AUKI 8.8S 160.6E 0004Z 28 FEB
HONIARA 9.3S 160.0E 0004Z 28 FEB
FALAMAE 7.4S 155.6E 0017Z 28 FEB
PANGGOE 6.9S 157.2E 0020Z 28 FEB
NAURU NAURU 0.5S 166.9E 2331Z 27 FEB
MARSHALL IS. MAJURO 7.1N 171.4E 2339Z 27 FEB
KWAJALEIN 8.7N 167.7E 0013Z 28 FEB
ENIWETOK 11.4N 162.3E 0102Z 28 FEB
MIDWAY IS. MIDWAY IS. 28.2N 177.4W 0022Z 28 FEB
KOSRAE KOSRAE IS. 5.5N 163.0E 0026Z 28 FEB
PAPUA NEW GUINE AMUN 6.0S 154.7E 0036Z 28 FEB
KIETA 6.1S 155.6E 0038Z 28 FEB
RABAUL 4.2S 152.3E 0102Z 28 FEB
PORT MORESBY 9.3S 146.9E 0123Z 28 FEB
LAE 6.8S 147.0E 0128Z 28 FEB
KAVIENG 2.5S 150.7E 0135Z 28 FEB
MADANG 5.2S 145.8E 0154Z 28 FEB
MANUS IS. 2.0S 147.5E 0214Z 28 FEB
WEWAK 3.5S 143.6E 0237Z 28 FEB
VANIMO 2.6S 141.3E 0258Z 28 FEB
POHNPEI POHNPEI IS. 7.0N 158.2E 0111Z 28 FEB
WAKE IS. WAKE IS. 19.3N 166.6E 0112Z 28 FEB
CHUUK CHUUK IS. 7.4N 151.8E 0213Z 28 FEB
RUSSIA MEDNNY IS 54.7N 167.4E 0236Z 28 FEB
UST KAMCHATSK 56.1N 162.6E 0302Z 28 FEB
PETROPAVLOVSK K 53.2N 159.6E 0333Z 28 FEB
URUP IS 46.1N 150.5E 0354Z 28 FEB
SEVERO KURILSK 50.8N 156.1E 0410Z 28 FEB
MARCUS IS. MARCUS IS. 24.3N 154.0E 0248Z 28 FEB
INDONESIA JAYAPURA 2.4S 140.8E 0302Z 28 FEB
WARSA 0.6S 135.8E 0345Z 28 FEB
MANOKWARI 0.8S 134.2E 0405Z 28 FEB
SORONG 0.8S 131.1E 0433Z 28 FEB
BEREBERE 2.5N 128.7E 0452Z 28 FEB
PATANI 0.4N 128.8E 0505Z 28 FEB
GEME 4.6N 126.8E 0512Z 28 FEB
N. MARIANAS SAIPAN 15.3N 145.8E 0303Z 28 FEB
GUAM GUAM 13.4N 144.7E 0311Z 28 FEB
YAP YAP IS. 9.5N 138.1E 0352Z 28 FEB
BELAU MALAKAL 7.3N 134.5E 0413Z 28 FEB
JAPAN KUSHIRO 42.9N 144.3E 0435Z 28 FEB
KATSUURA 35.1N 140.3E 0453Z 28 FEB
HACHINOHE 40.5N 141.5E 0509Z 28 FEB
SHIMIZU 32.8N 133.0E 0557Z 28 FEB
OKINAWA 26.2N 127.8E 0610Z 28 FEB
PHILIPPINES DAVAO 6.8N 125.7E 0527Z 28 FEB
PALANAN 17.1N 122.6E 0559Z 28 FEB
LEGASPI 13.2N 123.8E 0604Z 28 FEB
CHINESE TAIPEI HUALIEN 24.0N 121.6E 0626Z 28 FEB
HUALIEN 24.0N 121.7E 0626Z 28 FEB
CHILUNG 25.2N 121.8E 0654Z 28 FEB
TAITUNG 22.7N 121.2E 0655Z 28 FEB

BULLETINS WILL BE ISSUED HOURLY OR SOONER IF CONDITIONS WARRANT.
THE TSUNAMI WARNING WILL REMAIN IN EFFECT UNTIL FURTHER NOTICE.

THE WEST COAST/ALASKA TSUNAMI WARNING CENTER WILL ISSUE PRODUCTS
FOR ALASKA...BRITISH COLUMBIA...WASHINGTON...OREGON...CALIFORNIA.

No hay comentarios:

Publicar un comentario