Earthquake Details
- This event has been reviewed by a seismologist.
| Magnitude | 4.4 |
|---|---|
| Date-Time |
|
| Location | 19.014°N, 103.406°W |
| Depth | 83.1 km (51.6 miles) |
| Region | JALISCO, MEXICO |
| Distances | 41 km (25 miles) SE of Colima, Colima, Mexico 73 km (45 miles) S of Ciudad Guzman, Jalisco, Mexico 97 km (60 miles) E of Manzanillo, Colima, Mexico 448 km (278 miles) W of MEXICO CITY, D.F., Mexico |
| Location Uncertainty | horizontal +/- 23.3 km (14.5 miles); depth +/- 12.4 km (7.7 miles) |
| Parameters | NST=152, Nph=164, Dmin=243.8 km, Rmss=0.98 sec, Gp=198°, M-type=body wave magnitude (Mb), Version=5 |
| Source |
|
| Event ID | usc0008vl9 |
No hay comentarios:
Publicar un comentario