Listado de los terremotos de más de M5 en la última semana, todos en Japón excepto uno
Magnitude 5 and greater earthquakes located by the USGS and contributing networks in the last week (168 hours). Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
Update time = Fri Mar 11 11:45:08 UTC 2011
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 5.5 | 2011/03/11 11:13:12 | 36.451 | 141.789 | 18.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2011/03/11 11:10:58 | 35.534 | 141.856 | 27.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.6 | 2011/03/11 11:00:51 | 37.813 | 141.481 | 28.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/11 10:58:06 | 39.060 | 142.213 | 30.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/11 10:52:08 | 38.534 | 143.346 | 29.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2011/03/11 10:45:46 | 38.466 | 143.591 | 41.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/11 10:35:36 | 37.044 | 141.298 | 25.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.9 | 2011/03/11 10:28:44 | 39.447 | 143.531 | 29.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.6 | 2011/03/11 10:20:27 | 36.966 | 142.289 | 21.7 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.0 | 2011/03/11 10:10:35 | 39.248 | 142.779 | 28.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/11 09:59:57 | 36.703 | 142.207 | 41.6 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2011/03/11 09:47:02 | 39.685 | 142.938 | 29.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/11 09:42:22 | 39.438 | 142.749 | 30.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.4 | 2011/03/11 09:37:08 | 35.877 | 141.585 | 29.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2011/03/11 09:09:15 | 37.717 | 143.267 | 36.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.4 | 2011/03/11 09:04:10 | 37.299 | 142.655 | 30.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/11 09:00:20 | 37.056 | 141.966 | 20.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.4 | 2011/03/11 08:52:26 | 36.763 | 141.910 | 35.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2011/03/11 08:46:48 | 37.421 | 142.453 | 37.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.9 | 2011/03/11 08:40:56 | 37.465 | 141.122 | 38.6 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.1 | 2011/03/11 08:31:08 | 37.428 | 141.200 | 25.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.5 | 2011/03/11 08:19:24 | 36.200 | 142.000 | 19.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.2 | 2011/03/11 08:15:41 | 37.034 | 144.612 | 27.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.2 | 2011/03/11 08:12:05 | 36.606 | 141.557 | 19.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.5 | 2011/03/11 08:10:31 | 36.394 | 140.631 | 30.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.9 | 2011/03/11 08:01:59 | 37.071 | 142.734 | 22.6 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.6 | 2011/03/11 07:56:16 | 37.130 | 142.305 | 34.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.7 | 2011/03/11 07:54:45 | 37.742 | 141.565 | 45.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.8 | 2011/03/11 07:42:55 | 36.406 | 141.919 | 29.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.9 | 2011/03/11 07:38:27 | 39.250 | 142.783 | 29.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.1 | 2011/03/11 07:28:12 | 36.802 | 141.911 | 24.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.1 | 2011/03/11 07:25:33 | 37.916 | 144.621 | 15.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.3 | 2011/03/11 07:14:59 | 36.648 | 141.811 | 25.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.9 | 2011/03/11 07:13:47 | 36.051 | 142.347 | 28.5 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.8 | 2011/03/11 07:11:00 | 37.899 | 142.734 | 30.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.3 | 2011/03/11 06:57:15 | 35.758 | 140.992 | 30.2 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.3 | 2011/03/11 06:48:47 | 37.993 | 142.764 | 22.3 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 7.1 | 2011/03/11 06:25:51 | 38.106 | 144.553 | 19.7 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.8 | 2011/03/11 06:15:40 | 36.186 | 141.192 | 35.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.4 | 2011/03/11 06:07:22 | 36.401 | 141.862 | 35.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.4 | 2011/03/11 06:06:11 | 39.025 | 142.316 | 25.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 8.9 | 2011/03/11 05:46:24 | 38.322 | 142.369 | 24.4 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/11 00:14:51 | -54.369 | -116.808 | 10.0 | SOUTHERN EAST PACIFIC RISE |
MAP | 5.0 | 2011/03/10 19:06:11 | 13.745 | 120.725 | 127.0 | MINDORO, PHILIPPINES |
MAP | 6.5 | 2011/03/10 17:08:37 | -6.862 | 116.765 | 508.1 | BALI SEA |
MAP | 5.2 | 2011/03/10 16:54:45 | 38.053 | 143.253 | 4.7 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/10 11:21:08 | 38.611 | 143.049 | 17.6 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/10 09:02:22 | 38.652 | 143.146 | 21.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.7 | 2011/03/10 08:08:21 | 38.630 | 143.304 | 17.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.4 | 2011/03/10 04:58:18 | 24.710 | 97.994 | 10.0 | MYANMAR-CHINA BORDER REGION |
MAP | 5.0 | 2011/03/10 01:20:24 | 38.408 | 143.033 | 25.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.4 | 2011/03/09 23:37:01 | 38.438 | 143.185 | 32.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.5 | 2011/03/09 21:24:52 | -6.022 | 149.659 | 29.0 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP | 6.1 | 2011/03/09 21:22:18 | 38.385 | 142.642 | 23.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.0 | 2011/03/09 18:44:35 | 38.502 | 143.199 | 23.0 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 6.1 | 2011/03/09 18:16:15 | 38.378 | 142.506 | 22.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/09 13:57:28 | 8.631 | 92.395 | 23.2 | NICOBAR ISLANDS, INDIA REGION |
MAP | 5.1 | 2011/03/09 13:51:42 | -20.216 | -174.350 | 132.5 | TONGA |
MAP | 5.0 | 2011/03/09 13:24:08 | -27.462 | -68.853 | 108.0 | CATAMARCA, ARGENTINA |
MAP | 5.1 | 2011/03/09 11:27:52 | 38.529 | 143.040 | 28.2 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/09 08:02:36 | 38.606 | 143.103 | 15.4 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/09 07:56:28 | 38.849 | 142.929 | 10.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/09 07:13:48 | 38.246 | 143.108 | 9.9 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.1 | 2011/03/09 06:25:12 | 38.299 | 143.067 | 10.8 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.3 | 2011/03/09 04:45:54 | 38.543 | 142.740 | 27.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.7 | 2011/03/09 04:37:04 | 38.666 | 142.991 | 25.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/09 04:32:10 | 38.727 | 143.001 | 32.1 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/09 04:05:54 | 38.870 | 142.420 | 10.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/09 03:19:00 | 38.795 | 142.962 | 19.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.2 | 2011/03/09 03:08:36 | 38.339 | 143.097 | 24.4 | OFF THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.6 | 2011/03/09 02:57:17 | 38.402 | 142.825 | 17.5 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 7.2 | 2011/03/09 02:45:20 | 38.424 | 142.836 | 32.0 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 5.0 | 2011/03/08 02:10:42 | -30.349 | -178.038 | 47.5 | KERMADEC ISLANDS, NEW ZEALAND |
MAP | 5.0 | 2011/03/08 01:26:59 | 44.246 | -129.391 | 17.8 | OFF THE COAST OF OREGON |
MAP | 5.2 | 2011/03/07 23:35:39 | -55.941 | -27.881 | 96.7 | SOUTH SANDWICH ISLANDS REGION |
MAP | 5.0 | 2011/03/07 10:13:08 | 29.096 | 129.383 | 46.2 | RYUKYU ISLANDS, JAPAN |
MAP | 6.6 | 2011/03/07 00:09:39 | -10.334 | 160.739 | 37.9 | SOLOMON ISLANDS |
MAP | 5.4 | 2011/03/06 23:45:00 | -30.983 | -178.691 | 101.7 | KERMADEC ISLANDS, NEW ZEALAND |
MAP | 6.5 | 2011/03/06 14:32:36 | -56.387 | -27.019 | 84.2 | SOUTH SANDWICH ISLANDS REGION |
MAP | 6.2 | 2011/03/06 12:31:58 | -18.115 | -69.391 | 101.3 | TARAPACA, CHILE |
MAP | 5.0 | 2011/03/06 10:52:52 | 26.897 | 143.610 | 10.1 | BONIN ISLANDS, JAPAN REGION |
MAP | 5.1 | 2011/03/06 01:44:07 | -23.054 | 170.448 | 35.3 | SOUTHEAST OF THE LOYALTY ISLANDS |
MAP | 5.1 | 2011/03/05 20:42:55 | 28.295 | 57.121 | 59.7 | SOUTHERN IRAN |
MAP | 5.1 | 2011/03/05 11:24:44 | 30.021 | 51.146 | 9.9 | SOUTHERN IRAN |
MAP | 5.0 | 2011/03/05 09:38:50 | -20.196 | -68.976 | 91.6 | TARAPACA, CHILE |
MAP | 5.1 | 2011/03/05 00:35:33 | 52.722 | 160.857 | 24.7 | OFF THE EAST COAST OF KAMCHATKA, RUSSIA |
MAP | 5.0 | 2011/03/05 00:31:08 | 52.849 | 160.709 | 10.0 | OFF THE EAST COAST OF KAMCHATKA, RUSSIA |
MAP | 5.0 | 2011/03/04 15:46:12 | -49.828 | 164.042 | 20.4 | AUCKLAND ISLANDS, NEW ZEALAND REGION |
MAP | 5.1 | 2011/03/04 14:52:29 | -7.193 | 155.737 | 90.1 | SOLOMON ISLANDS |
No hay comentarios:
Publicar un comentario