Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 4.6 |
---|---|
Date-Time |
|
Location | 17.384°N, 91.022°W |
Depth | 19.1 km (11.9 miles) |
Region | TABASCO, MEXICO |
Distances | 130 km (80 miles) WNW of Flores, Guatemala 164 km (101 miles) SSE of Ciudad del Carmen, Campeche, Mexico 172 km (106 miles) NE of Comitan, Chiapas, Mexico 890 km (553 miles) ESE of MEXICO CITY, D.F., Mexico |
Location Uncertainty | horizontal +/- 24.5 km (15.2 miles); depth +/- 9.4 km (5.8 miles) |
Parameters | NST=124, Nph=127, Dmin=418.6 km, Rmss=1.07 sec, Gp=151°, M-type=body wave magnitude (Mb), Version=5 |
Source |
|
Event ID | usc000941t |
No hay comentarios:
Publicar un comentario